dere07#sc.dat
Electron Impact Ionisation Coefficients
- Ion
- Sc
- Temperature Range
- 0.861 eV → 8.626 x 104 eV
ADF07
- Filename
- dere07#sc.dat
- Full Path
- adf07/dere/dere07#sc.dat
Download data
- Sc0(3p6 3d1 4s2 2D) + e → Sc+(3p6 3d1 4s1 3D) + e + e
- Sc+(3p6 3d1 4s1 3D) + e → Sc2+(3s2 3p6 3d1 2D) + e + e
- Sc2+(3s2 3p6 3d1 2D) + e → Sc3+(2p6 3s2 3p6 1S) + e + e
- Sc3+(2p6 3s2 3p6 1S) + e → Sc4+(2p6 3s2 3p5 2P) + e + e
- Sc4+(2p6 3s2 3p5 2P) + e → Sc5+(2p6 3s2 3p4 3P) + e + e
- Sc5+(2p6 3s2 3p4 3P) + e → Sc6+(2p6 3s2 3p3 4S) + e + e
- Sc6+(2p6 3s2 3p3 4S) + e → Sc7+(2p6 3s2 3p2 3P) + e + e
- Sc7+(2p6 3s2 3p2 3P) + e → Sc8+(2p6 3s2 3p1 2P) + e + e
- Sc8+(2p6 3s2 3p1 2P) + e → Sc9+(2s2 2p6 3s2 1S) + e + e
- Sc9+(2s2 2p6 3s2 1S) + e → Sc10+(2s2 2p6 3s1 2S) + e + e
- Sc10+(2s2 2p6 3s1 2S) + e → Sc11+(1s2 2s2 2p6 1S) + e + e
- Sc11+(1s2 2s2 2p6 1S) + e → Sc12+(1s2 2s2 2p5 2P) + e + e
- Sc12+(1s2 2s2 2p5 2P) + e → Sc13+(1s2 2s2 2p4 3P) + e + e
- Sc13+(1s2 2s2 2p4 3P) + e → Sc14+(1s2 2s2 2p3 4S) + e + e
- Sc14+(1s2 2s2 2p3 4S) + e → Sc15+(1s2 2s2 2p2 3P) + e + e
- Sc15+(1s2 2s2 2p2 3P) + e → Sc16+(1s2 2s2 2p1 2P) + e + e
- Sc16+(1s2 2s2 2p1 2P) + e → Sc17+(1s2 2s2 1S) + e + e
- Sc17+(1s2 2s2 1S) + e → Sc18+(1s2 2s1 2S) + e + e
- Sc18+(1s2 2s1 2S) + e → Sc19+(1s2 1S) + e + e
- Sc19+(1s2 1S) + e → Sc20+(1s1 2S) + e + e
- Sc20+(1s1 2S) + e → Sc21+ + e + e
Contributors
- K P Dere
- Alessandra Giunta